EV Charging Cost vs Gas, by State (2026)
Charging an electric car at home almost always costs less per mile than fueling a gas car — but how much less depends entirely on your state's electricity and gas prices. The table below compares the two across all 51 US jurisdictions using each state's latest EIA electricity and gas prices, so you can see where an EV's fuel advantage is biggest (and where cheap gas or pricey power narrows it).
It's framed around a Tesla Model Y as the worked example, but the per-mile comparison is the same for any efficient EV. Want your exact numbers? Our charging cost calculator pulls live gas prices and your own electricity rate, or read how EV vs gas cost per mile works.
| State | EV home ¢/mi | Gas ¢/mi | EV saves ¢/mi | ~$/yr saved |
|---|---|---|---|---|
| Washington | 4.4¢ | 19.0¢ | +14.6¢ | $1,966 |
| Oregon | 4.6¢ | 17.3¢ | +12.7¢ | $1,710 |
| Nevada | 4.4¢ | 17.0¢ | +12.6¢ | $1,701 |
| Idaho | 4.0¢ | 15.1¢ | +11.1¢ | $1,494 |
| Wyoming | 4.2¢ | 14.6¢ | +10.4¢ | $1,407 |
| Utah | 4.1¢ | 14.4¢ | +10.4¢ | $1,400 |
| Montana | 4.2¢ | 14.4¢ | +10.2¢ | $1,383 |
| Arizona | 4.8¢ | 14.9¢ | +10.1¢ | $1,357 |
| North Dakota | 3.7¢ | 13.4¢ | +9.7¢ | $1,311 |
| California | 10.3¢ | 19.9¢ | +9.6¢ | $1,294 |
| Alaska | 8.4¢ | 17.8¢ | +9.4¢ | $1,271 |
| New Mexico | 4.6¢ | 13.9¢ | +9.3¢ | $1,255 |
| South Dakota | 4.4¢ | 13.7¢ | +9.3¢ | $1,252 |
| Illinois | 5.8¢ | 15.0¢ | +9.2¢ | $1,236 |
| Nebraska | 4.0¢ | 13.1¢ | +9.1¢ | $1,225 |
| West Virginia | 5.0¢ | 13.9¢ | +8.9¢ | $1,200 |
| Colorado | 5.2¢ | 13.9¢ | +8.7¢ | $1,179 |
| Missouri | 4.1¢ | 12.9¢ | +8.7¢ | $1,177 |
| Minnesota | 4.6¢ | 13.2¢ | +8.6¢ | $1,157 |
| Florida | 4.6¢ | 13.1¢ | +8.6¢ | $1,156 |
| Iowa | 4.1¢ | 12.6¢ | +8.5¢ | $1,144 |
| Arkansas | 4.2¢ | 12.6¢ | +8.4¢ | $1,140 |
| Georgia | 4.6¢ | 13.0¢ | +8.3¢ | $1,126 |
| Louisiana | 4.4¢ | 12.5¢ | +8.2¢ | $1,104 |
| Pennsylvania | 6.4¢ | 14.6¢ | +8.2¢ | $1,102 |
| Virginia | 5.3¢ | 13.4¢ | +8.1¢ | $1,099 |
| Kansas | 4.7¢ | 12.9¢ | +8.1¢ | $1,098 |
| Michigan | 6.5¢ | 14.6¢ | +8.1¢ | $1,095 |
| Ohio | 5.8¢ | 13.9¢ | +8.1¢ | $1,095 |
| Delaware | 5.4¢ | 13.5¢ | +8.1¢ | $1,094 |
| Kentucky | 4.6¢ | 12.7¢ | +8.1¢ | $1,093 |
| Oklahoma | 4.2¢ | 12.3¢ | +8.1¢ | $1,090 |
| Tennessee | 4.6¢ | 12.5¢ | +7.8¢ | $1,056 |
| North Carolina | 4.9¢ | 12.6¢ | +7.7¢ | $1,037 |
| Mississippi | 5.0¢ | 12.6¢ | +7.6¢ | $1,024 |
| Wisconsin | 5.8¢ | 13.3¢ | +7.5¢ | $1,012 |
| South Carolina | 5.1¢ | 12.5¢ | +7.5¢ | $1,008 |
| Alabama | 5.3¢ | 12.6¢ | +7.3¢ | $989 |
| District of Columbia | 7.7¢ | 15.0¢ | +7.3¢ | $985 |
| Vermont | 7.4¢ | 14.7¢ | +7.3¢ | $984 |
| Texas | 5.0¢ | 12.1¢ | +7.1¢ | $953 |
| New Jersey | 7.2¢ | 14.1¢ | +6.9¢ | $933 |
| Hawaii | 13.0¢ | 19.8¢ | +6.8¢ | $915 |
| Maryland | 6.8¢ | 13.6¢ | +6.8¢ | $914 |
| Indiana | 5.5¢ | 11.9¢ | +6.4¢ | $859 |
| New York | 8.8¢ | 15.1¢ | +6.3¢ | $848 |
| New Hampshire | 8.3¢ | 14.3¢ | +6.0¢ | $804 |
| Maine | 8.7¢ | 14.3¢ | +5.6¢ | $751 |
| Massachusetts | 9.3¢ | 14.4¢ | +5.1¢ | $692 |
| Connecticut | 9.4¢ | 14.5¢ | +5.1¢ | $686 |
| Rhode Island | 9.2¢ | 13.9¢ | +4.7¢ | $637 |
Estimates for comparison only. Assumes a Model Y at ~28 kWh/100 mi with ~10% home-charging loss, a 28 mpg gas car, and 13,500 miles a year; electricity and gas are the latest EIA state averages (gas updates live in the calculator). Public DC fast charging costs more than home charging and narrows the gap. Total cost of ownership also includes purchase price, insurance, maintenance, depreciation, and EV fees — see the cost calculator.
⚡ Test drive or buy a Tesla
Order through our referral link for 3 months of Full Self-Driving free (or $400 off Tesla solar), or book a free demo drive first — straight from Tesla, at no extra cost to you.
Tesla Model 3
Lease for $329/mo.
Order via referral →
Tesla Model Y
Best-selling crossover — the #1 vehicle worldwide.
Order via referral →
Cybertruck
Best-selling EV truck.
Order via referral →
Free Demo Drive
Feel the instant torque & try FSD.
Book a demo drive →
Referral perks & demo drives are offered by Tesla and change periodically (current as of 2026) — confirm the live offer at checkout.
Tesla owner essentials
Popular add-ons owners grab first — curated picks on Amazon.
Spigen GlasTR EZ FIT Screen Protector
$25–40
EZ FIT alignment tray installs in under a minute — matte, anti-glare tempered glass that kills fingerprints on the 15.4" touchscreen.
Shop on Amazon →
TAPTES All-Weather Floor Mats (3-Piece)
$60–90
Laser-scanned TPE mats trap water, mud, and sand away from the carpet. The first thing most new owners add.
Shop on Amazon →
CYBERBEANS Trunk + Frunk Cargo Liners
$45–75
3-piece TPE set covers the frunk, rear trunk tray, and lower well so every cargo surface is protected from day one.
Shop on Amazon →
BASENOR No-Drill Mud Flaps (Set of 4)
$25–40
Clip-in design needs zero drilling or tape — snap on in minutes and keep road grime off the rocker panels year-round.
Shop on Amazon →As an Amazon Associate, TeslaBytes earns from qualifying purchases. Prices and availability shown on Amazon.